Latvia |
| Scott Number | Name | Condition | Price | View | Buy |
|---|---|---|---|---|---|
| 2 | Arms | Used | $1.00 | ||
| 115 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Used | $0.20 | ||
| 118 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Used | $0.20 | ||
| 119 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Mint | $0.30 | ||
| 120 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Used | $0.20 | ||
| 121 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Used | $0.20 | ||
| 123 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Used | $0.20 | ||
| 136 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Used | $0.20 | ||
| 137 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Used | $0.20 | ||
| 141 | Arms and Stars for Vidzeme, Kurzeme and Latgale | Unused | $0.20 |
|
| 2 |