Mongolia |
| Scott Number | Name | Condition | Price | View | Buy |
|---|---|---|---|---|---|
| 1621 - 1627 | Helecopter, Set of 7 | Mint | $5.00 | ||
| 1745 | R. Tephracanthus | Used | $0.35 | ||
| 1746 | B. Haselbergii | Used | $0.50 | ||
| 1840 | 1990 World Cup Soccer Championships, Italy | Used | $0.40 | ||
| 1842 | 1990 World Cup Soccer Championship, Italy | Used | $0.60 | ||
| 1856 | Megaptera Novaeangliae | Used | $0.35 | ||
| 1857 | Monodon Monoceros | Used | $0.40 | ||
| 1858 | Grampus Griseus | Used | $0.50 | ||
| 1859 | Tursiops Truncatus | Used | $0.65 | ||
| 1860 | Lagenorhynchus Acutius | Used | $0.85 | ||
| 1895A | Moschus Moschiferus | Used | $0.65 | ||
| 1895B | Moschus Moschiferus in Snow | Used | $0.65 | ||
| 1895C | Moschus Moschiferus | Used | $0.65 | ||
| B4 - B10 | UNICEF Emblem and Children, Set of 7 | Mint | $5.00 | ||
| C57 - C63 | UPU Emblem and Means of Transportation, Set of 7 | Mint | $3.00 | ||
| C114 - C120 | Protected Birds, Set of 7 | Mint | $3.00 | ||
| C114 | Demoiselle Crane | Used | $0.20 | ||
| C116 | Ruddy Shelduck | Used | $0.20 |
|
| 1 |