Trinidad and Tobago |
| Scott Number | Name | Condition | Price | View | Buy |
|---|---|---|---|---|---|
| 21 | Britannia and King George V | Used | $0.20 | ||
| 22 | Britannia and King George V | Mint | $0.20 | ||
| 23 | Britannia and King George V | Used | $0.20 | ||
| 24 | Britannia and King George V | Used | $0.95 | ||
| 39 | Town Hall, San Fernando | Mint | $2.75 | ||
| 43 | Windsor Castle and King George V | Used | $0.45 | ||
| 50 | First Boca and George VI | Mint | $0.25 | ||
| 51 | Agricultural College | Used | $0.20 | ||
| 52 | Mt. Irving Bay, Tobago and King George VI | Ised | $1.10 | ||
| 52A | Mt. Irving Bay, Tobago and King George VI | Used | $0.20 | ||
| 53A | Memorial Park and King George VI | Used | $0.25 | ||
| 54 | General Post Office and Treasury and King George VI | Used | $0.20 | ||
| 55 | Discovery of Lake Asphalt and King George VI | Used | $0.65 | ||
| 57 | Town Hall, San Fernando and King George VI | Used | $0.20 | ||
| 58 | Government House and King George VI | Used | $0.20 | ||
| 70 | Arms of University College | Used | $0.20 | ||
| 72 | First Boca and Elizabeth II | Used | $0.20 | ||
| 74 | Mt. Irvine Bay, Tobago and Queen Elizabeth II | Used | $0.20 | ||
| 77 | Discovery of Lake Asphalt and Queen Elizabeth II | Used | $0.20 | ||
| 78 | Queens Park Savannah and Queen Elizabeth II | Used | $0.20 | ||
| 79 | Town Hall, San Fernando | Used | $0.20 | ||
| 89 | Cipriani Memorial, Port-of-Spain | Mint | $0.20 | ||
| 90 | Queens Hall, Port-of-Spain | Used | $0.20 |
|
| 2 |